|
পণ্যের বিবরণ:
|
| Thermal Wavelength: | 2.8 ~ 14 μm | Recognition Distance: | Vehicle:3.4km Human 1.3km |
|---|---|---|---|
| Resolution: | 640 × 512 | Total weight: | ≤85 Kg |
| Detection Distance: | Vehicle:13km Human 4.8km | Thermal Lens: | 4.31 ~ 155 Mm |
| Thermal Detector: | Sixth Generation Uncooled Focal Plane Array VOX Detector | Thermal NETD: | 3. 40 Mk (@25 °C F1.0) |
| ইন্টারফেস: | RJ45 | পণ্যের নাম: | লং রেঞ্জ ইনফ্রারেড ক্যামেরা |
| অপটিক্যাল জুম: | 30x | Dimensions: | 250 mm x 120 mm x 100 mm |
| কাত ঘূর্ণন: | -90°~+90° | লেজার: | 808nm NIR |
| প্রিসেট: | 80 (বিকল্পের জন্য 245) | ভিডিও কম্প্রেশন: | H.264 |
| তরঙ্গ দৈর্ঘ্য: | 808nm | পাওয়ার সাপ্লাই: | AC24V/2.5A,DC12V/3.5A |
| জলরোধী: | IP66 | Mountingoptions: | Tripod and pan-tilt mount compatible |
| PTZ: | লোড ডিউটি: 30 কেজি | পরিবেশ সূচক: | অ্যান্টি-শেক \ অ্যান্টি-শক |
| কুয়াশা অনুপ্রবেশ: | AFR, কুয়াশা ফিল্টার জন্য ঐচ্ছিক | ||
| বিশেষভাবে তুলে ধরা: | industrial infrared thermal camera module,long range infrared thermal camera,multi-spectrum optical thermal camera |
||
Product Description: HP-Z50II-CTVC62245-2186 heavy-duty dual-band photoelectric turntable is a long-range photoelectric detection system independently developed and designed by HP-Z50II-CT62245-2186, which can integrate multi-spectrum detection modules such as high-definition visible camera, refrigeration thermal imaging, etc. , laser ranging and other modules can be installed as needed to realize the functions of all-weather, all-time, all-dimensional detection, location,
ব্যক্তি যোগাযোগ: Ms. Allan
টেল: 0086 18660100688
ফ্যাক্স: 0086-531-88878896