|
পণ্যের বিবরণ:
|
| Resolution: | 640 × 512 | Thermal NETD: | 3. 40 Mk (@25 °C F1.0) |
|---|---|---|---|
| Thermal Lens: | 4.31 ~ 155 Mm | Thermal Wavelength: | 2.8 ~ 14 μm |
| Detection Distance: | Vehicle:13km Human 4.8km | Thermal Detector: | Sixth Generation Uncooled Focal Plane Array VOX Detector |
| Total weight: | ≤85 Kg | Recognition Distance: | Vehicle:3.4km Human 1.3km |
| লেজার কোণ: | 2°~50° | কর্মক্ষম তাপমাত্রা: | -25℃~+55℃(-40℃ ঐচ্ছিক) |
| প্রযুক্তি: | আর লেজার | ঘূর্ণন গতি: | প্যান: 0.01 ~ 60 °/s, টিল্ট: 0.01 ~ 30 °/s |
| সেরফিকেট: | সিই এফসিসি | IR দূরত্ব: | 3000 মি |
| দ্রুত প্রতিক্রিয়া: | 80 °/s ঘূর্ণন গতি | লেজার লেন্স: | 30mm F1.0 ফাস্ট লেন্স |
| Spectralrange: | 8-14 micrometers | সংযোগকারী: | এভিয়েশন ওয়াটার-প্রুফ সংযোগকারী |
| লেন্সটাইপ: | টেলিফটো লেন্স | প্যান ঘূর্ণন: | 0°~360° একটানা |
| হাউজিং: | একটি অবিচ্ছেদ্য অ্যালুমিনিয়াম খাদ | ভিডিও স্ট্যান্ডার্ড: | PAL(NTSC)&H.264,উভয় আউটপুট |
| সেন্সর টাইপ: | CMOS | ||
| বিশেষভাবে তুলে ধরা: | long range infrared camera with thermal lens,multi-spectrum optical electronical platform,infrared camera for security detection |
||
Product Description: HP-Z50II-CTVC62245-2186 heavy-duty dual-band photoelectric turntable is a long-range photoelectric detection system independently developed and designed by HP-Z50II-CT62245-2186, which can integrate multi-spectrum detection modules such as high-definition visible camera, refrigeration thermal imaging, etc. , laser ranging and other modules can be installed as needed to realize the functions of all-weather, all-time, all-dimensional detection, location,
ব্যক্তি যোগাযোগ: Ms. Allan
টেল: 0086 18660100688
ফ্যাক্স: 0086-531-88878896